NRI Real Estate and Property Investment in India
 |  WWW.NRIREALTYNEWS.COM
IREF- Join Now
Home » NRI Banking » FCNR Deposit Rates
 
FCNR Deposit Interest Rates

Banks are entitled to offer their own rate of interest on FCNR accounts, though they are governed by the rates of the currencies existing in international markets, and therefore subject to fluctuations. The interest rate on FCNR is subject to a limit of 25 basis points below LIBOR rates, though the prevailing LIBOR (London Interbank Offered Rate) rate would apply in case the account is held in the Japanese yen.

 

Listed below are interest rates offered by various banks in India on FCNR accounts/ Deposits :


FCNR Banks Rates for all banks (Public, Private, Foreign, Co-op)
Bank 6 mths-
1 yr
1yr-
<
2yrs
2yrs-
<
3yrs
3yrs-
<
5yrs
5yrs With
effect
from
ABN AMRO Bank - 4.55 4.31 4.26 4.29 01-05-07
Abu Dhabi Commercial Bank (ADCB) - 4.47 4.27 4.21 - 26-04-07
Allahabad Bank - 4.55 4.31 4.26 4.29 01-05-07
Andhra Bank - 4.55 4.31 4.26 4.29 01-05-07
Bank of Baroda - 4.55 4.31 4.26 4.29 04-05-07
Bank of India - 4.55 4.31 4.26 4.29 01-05-07
Bank of Maharashtra - 4.55 4.31 4.26 4.29 01-05-07
Bank of Rajasthan - 4.55 4.31 4.26 4.29 01-05-07
Bharat Overseas Bank - 4.99 4.80 4.72 4.74 01-03-07
Canara Bank - 4.55 4.31 4.26 4.29 01-05-07
Catholic Syrian Bank - 4.47 4.27 4.22 4.26 25-04-07
Central Bank of India - 4.97 4.77 4.72 4.76 01-04-07
Corporation Bank - 4.55 4.31 4.26 4.29 01-05-07
DBS Bank - 4.55 4.31 4.26 4.29 03-05-07
Dena Bank - 4.55 4.31 4.26 4.29 01-05-07
Development Credit Bank - 4.99 4.80 4.73 - 01-03-07
Dhanalakshmi Bank - 4.55 4.31 4.26 4.29 01-05-07
HDFC Bank - 4.54 4.31 4.25 4.28 01-05-07
ICICI Bank - 4.55 4.31 4.26 4.29 01-05-07
IDBI Bank - 4.55 4.31 4.26 4.29 01-05-07
Indian Bank - 4.55 4.31 4.26 4.29 01-05-07
Indian Overseas Bank - 4.55 4.31 4.26 4.29 01-05-07
IndusInd Bank - 4.55 4.31 4.25 4.29 01-05-07
ING Vysya Bank - 4.55 4.31 4.26 4.29 01-05-07
Karnataka Bank - 4.55 4.31 4.26 4.29 01-05-07
Kotak Mahindra Bank - 4.55 4.31 4.26 4.29 01-05-07
Lord Krishna Bank - 5.03 4.80 4.72 4.74 01-03-07
Oriental Bank of Commerce - 4.55 4.31 4.26 4.29 03-05-07
Punjab & Sind Bank - 4.55 4.31 4.26 4.29 01-05-07
Punjab National Bank - 4.55 4.31 4.26 4.29 01-05-07
Saraswat Co-Op. Bank - 4.99 4.80 4.72 4.74 01-03-07
SBI Commercial and International Bank - 4.55 4.31 4.26 4.29 01-05-07
South Indian Bank - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Bikaner & Jaipur - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Hyderabad - 4.55 4.31 4.26 4.29 01-05-07
State Bank of India (SBI) - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Indore - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Mysore - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Patiala - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Saurashtra - 4.55 4.31 4.26 4.29 01-05-07
State Bank of Travancore - 4.55 4.31 4.26 4.29 02-05-07
Syndicate Bank - 4.55 4.31 4.26 4.29 01-05-07
UCO Bank - 4.55 4.31 4.26 4.29 01-05-07
Union Bank of India - 5.18 5.10 5.05 5.06 01-02-07
UTI Bank - 4.55 4.31 4.26 4.29 01-05-07
YES Bank - 4.55 4.31 4.26 4.29 01-05-07
Note: The user is requested to reconfirm the rates from the respective banks before making any financial commitments.
Source: moneycontrol.com

 

NRI Banking News »

 

 

 

Return to India

NRI INSURANCE

NRI SERVICES

 

Indian Cities Guide

DELHI   NOIDA   GHAZIABAD
         
GURGAON   MUMBAI   AHMEDABAD
         
KOLKATA   CHENNAI   HYDERABAD
         
BANGALORE   PUNE   CHANDIGARH
         
..More cities »
NRI Communities in Different Countries  
Indian Embassies & Consulates in Different Countries
 
NRI Newsletters  
NRI Feeds - Syndications